| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Nov 25, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $320 |
| Dec 14, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $190 |
| Nov 25, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $160 |
| Nov 4, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Nov 5, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $160 |
| Nov 4, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $90 |
| Oct 13, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $196 |
| Oct 13, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $145 |
| Oct 13, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Oct 13, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Oct 13, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $180 |
| Oct 12, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $7,063 |
| Oct 13, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Jan 22, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Feb 2, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $8,391 |
| Jan 25, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $259 |
| Feb 2, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $20,943 |
| Feb 2, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $8,208 |
| Jan 8, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $181 |
| Jan 8, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $345 |
| Jan 8, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $345 |
| Dec 14, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $160 |
| Dec 10, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $8,247 |
| Dec 14, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $65 |
| Dec 11, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $16,321 |
| Dec 18, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $7,746 |
| Dec 11, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $8,614 |
| Dec 10, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Dec 10, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $75 |
| Dec 10, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $200 |
| Dec 11, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $8,411 |
| Dec 14, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $8,191 |
| Dec 14, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $218 |
| Dec 14, 2020 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $160 |
| Mar 29, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Apr 16, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $9,633 |
| Mar 26, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Mar 29, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $130 |
| Mar 15, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $1,120 |
| Mar 26, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $90 |
| Mar 29, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Mar 29, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $160 |
| Mar 18, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $8,537 |
| Mar 19, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $7,248 |
| Mar 19, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $7,248 |
| Mar 15, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $80 |
| Jan 21, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $290 |
| Jan 25, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $145 |
| Jun 24, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $8,531 |
| Jun 23, 2021 | FY21 | Dept of Health & Social... | Community Services | Deafinitions & Interpreting... | Ancillary Chrgs-Res Grp Homes | $8,505 |
Source: data.delaware.gov/d/5s6n-7hpx ↗