| FY | Department | Unit | Appropriation | Fund | Type | Amount (×$1,000) |
|---|---|---|---|---|---|---|
| FY18 | Judicial | Office of the Public Guardian | Personnel Costs | GF | EXP | $643 |
| FY18 | Judicial | Law Libraries | Supplies and Materials | GF | EXP | $193 |
| FY18 | Judicial | Law Libraries | Contractual Services | GF | EXP | $63 |
| FY18 | Judicial | Law Libraries | Personnel Costs | GF | EXP | $203 |
| FY18 | Judicial | Information Technology | Technology Maintenance | GF | EXP | $676 |
| FY18 | Judicial | Information Technology | Capital Outlay | GF | EXP | $217 |
| FY18 | Judicial | Information Technology | Supplies and Materials | GF | EXP | $29 |
| FY18 | Judicial | Information Technology | Contractual Services | GF | EXP | $522 |
| FY18 | Judicial | Information Technology | Travel | GF | EXP | $13 |
| FY18 | Judicial | Information Technology | Personnel Costs | GF | EXP | $3,073 |
| FY18 | Judicial | Office of State Court... | Supplies and Materials | GF | EXP | $12 |
| FY18 | Judicial | Office of State Court... | Energy | GF | EXP | $3 |
| FY18 | Judicial | Office of State Court... | Contractual Services | GF | EXP | $33 |
| FY18 | Judicial | Office of State Court... | Travel | GF | EXP | $3 |
| FY18 | Judicial | Office of State Court... | Personnel Costs | GF | EXP | $547 |
| FY18 | Judicial | Office of State Court... | New Castle County Courthouse | ASF | EXP | $33 |
| FY18 | Judicial | Office of State Court... | Judicial Services | ASF | EXP | $1,200 |
| FY18 | Judicial | Office of State Court... | Victim Offender Mediation... | GF | EXP | $0 |
| FY18 | Judicial | Office of State Court... | Retired Judges | GF | EXP | $60 |
| FY18 | Judicial | Office of State Court... | New Castle County Courthouse | GF | EXP | $361 |
| FY18 | Judicial | Office of State Court... | Interpreters | GF | EXP | $523 |
| FY18 | Judicial | Office of State Court... | Family Court Civil Attorneys | GF | EXP | $364 |
| FY18 | Judicial | Office of State Court... | Elder Law Program | GF | EXP | $42 |
| FY18 | Judicial | Office of State Court... | Court Appointed... | GF | EXP | $178 |
| FY18 | Judicial | Office of State Court... | Continuing Judicial Education | GF | EXP | $58 |
| FY18 | Judicial | Office of State Court... | Child Attorney | GF | EXP | $328 |
| FY18 | Judicial | Office of State Court... | Supplies and Materials | GF | EXP | $78 |
| FY18 | Judicial | Office of State Court... | Contractual Services | GF | EXP | $541 |
| FY18 | Judicial | Office of State Court... | Travel | GF | EXP | $11 |
| FY18 | Judicial | Office of State Court... | Personnel Costs | GF | EXP | $2,684 |
| FY18 | Judicial | Central Services Account | Contractual Services | ASF | EXP | $60 |
| FY18 | Judicial | Justice of the Peace Court | Court Security | ASF | EXP | $842 |
| FY18 | Judicial | Justice of the Peace Court | Personnel Costs | ASF | EXP | $1,530 |
| FY18 | Judicial | Justice of the Peace Court | Supplies and Materials | GF | EXP | $115 |
| FY18 | Judicial | Justice of the Peace Court | Energy | GF | EXP | $102 |
| FY18 | Judicial | Justice of the Peace Court | Contractual Services | GF | EXP | $1,476 |
| FY18 | Judicial | Justice of the Peace Court | Travel | GF | EXP | $12 |
| FY18 | Judicial | Justice of the Peace Court | Personnel Costs | GF | EXP | $17,319 |
| FY18 | Judicial | Family Court | Technology | ASF | EXP | $50 |
| FY18 | Judicial | Family Court | Court Security | ASF | EXP | $132 |
| FY18 | Judicial | Family Court | Child Protection Registry... | ASF | EXP | $113 |
| FY18 | Judicial | Family Court | Capital Outlay | ASF | EXP | $48 |
| FY18 | Judicial | Family Court | Supplies and Materials | ASF | EXP | $140 |
| FY18 | Judicial | Family Court | Contractual Services | ASF | EXP | $473 |
| FY18 | Judicial | Family Court | Travel | ASF | EXP | $30 |
| FY18 | Judicial | Family Court | Personnel Costs | ASF | EXP | $4,649 |
| FY18 | Judicial | Family Court | Supplies and Materials | GF | EXP | $48 |
| FY18 | Judicial | Family Court | Contractual Services | GF | EXP | $168 |
| FY18 | Judicial | Family Court | Travel | GF | EXP | $12 |
| FY18 | Judicial | Family Court | Personnel Costs | GF | EXP | $20,035 |
Source: data.delaware.gov/d/2fby-ie7g ↗