| FY | Department | Project | Vendor | Amount |
|---|---|---|---|---|
| FY26 | Dept of Finance | Interest Bearing State ARP | Other Employment Costs... | $48 |
| FY26 | Dept of Finance | Interest Bearing State ARP | Other Employment Costs... | $143 |
| FY26 | Dept of Health & Social... | 043_dsaapd Enrollment Special | Delaware Association of... | $924 |
| FY26 | Dept of Health & Social... | 06_ccbhc Planning | Bowling Business Strategies... | $-225 |
| FY26 | Dept of Health & Social... | 041_dsaapd Home Mods | Delaware Association of... | $-1,118 |
| FY26 | Dept of Health & Social... | DHSS Gvi Safer Delaware | Pats Pizzeria | $131 |
| FY26 | Higher Education | Dsu Hvac Upgrades | A A Duckett | $327 |
| FY26 | Dept of Finance | Interest Bearing State ARP | Div of Accounting | $61 |
| FY26 | Dept of Labor | Ogov Dol Mobile Bus | Canon Financial Services INC | $48 |
| FY26 | Dept of Technology & Informati | Dti Digital Gov Platform Found | Breakline Digital LLC | $85,000 |
| FY26 | Dept of Technology & Informati | Dti Digital Gov Platform Found | Breakline Digital LLC | $385,454 |
| FY26 | Executive | DHSS New Hospital for the Chro | Superior Electric Service CO | $411,449 |
| FY26 | Executive | DHSS New Hospital for the Chro | Wayman Fire Protection INC | $5,401 |
| FY26 | Executive | Dnrec Lab | National Ec Services INC Dba... | $2,018 |
| FY26 | Higher Education | Dsu Early Childhood Innovation | J & B Caulkers INC | $11,201 |
| FY26 | Dept of Safety & Homeland Sec | Interest Bearing State ARP | Mes I Acquisition INC | $3,292 |
| FY26 | Executive | DHSS New Hospital for the Chro | Corrado American LLC | $144,384 |
| FY26 | Executive | DHSS New Hospital for the Chro | Id Griffith INC | $71,250 |
| FY26 | Executive | Ogov West End Neighborhood Hou | West End Neighborhood House | $1,092,746 |
| FY26 | Dept of Safety & Homeland Sec | Interest Bearing State ARP | Ww Grainger INC | $195 |
| FY26 | Dept of Health & Social... | 043_dsaapd Enrollment Special | Delaware Association of... | $1,118 |
| FY26 | Executive | Ogov Faithful Friends | Faithful Friends INC | $55,000 |
| FY26 | Dept of Labor | Dol Tableau Software | Drr LLC | $119 |
| FY26 | Dept of Finance | Interest Bearing State ARP | Other Employment Costs... | $32 |
| FY26 | Dept of Finance | Interest Bearing State ARP | Other Employment Costs... | $1 |
| FY26 | Dept of Health & Social... | 043_dsaapd Enrollment Special | Delaware Association of... | $-790 |
| FY26 | Dept of Technology & Informati | Dti Data Center Modernization | Shi International Corp | $184,474 |
| FY26 | Executive | DHSS New Hospital for the Chro | Town of Smyrna | $1,547 |
| FY26 | Dept of Health & Social... | 041_dsaapd Home Mods | Habitat for Humanity of New... | $-23,873 |
| FY26 | Dept of Health & Social... | 043_dsaapd Enrollment Special | Delaware Association of... | $-1,050 |
| FY26 | Dept of Finance | Interest Bearing State ARP | Other Employment Costs... | $1,075 |
| FY26 | Dept of Finance | Interest Bearing State ARP | Other Employment Costs... | $1,390 |
| FY26 | Dept of Health & Social... | 041_dsaapd Home Mods | Delaware Association of... | $1,028 |
| FY26 | Dept of Health & Social... | American Rescue Plan (ARP) for | Div of Accounting | $-1,125 |
| FY26 | Dept of Health & Social... | 043_dsaapd Enrollment Special | Delaware Association of... | $-1,118 |
| FY26 | Dept of Health & Social... | 043_dsaapd Enrollment Special | Delaware Association of... | $-1,118 |
| FY26 | Dept of Health & Social... | 041_dsaapd Home Mods | Delaware Association of... | $-641 |
| FY26 | Dept of Labor | Dol Dwdb Innovative Workforce | Literacy Delaware INC | $2,006 |
| FY26 | Dept of Labor | Dol Dwdb Innovative Workforce | Junior Achievement of De INC | $1,193 |
| FY26 | Dept of Health & Social... | 041_dsaapd Home Mods | Delaware Association of... | $894 |
| FY26 | Dept of Health & Social... | 043_dsaapd Enrollment Special | Delaware Association of... | $-1,118 |
| FY26 | Dept of Health & Social... | 041_dsaapd Home Mods | Delaware Association of... | $-983 |
| FY26 | Dept of Labor | Dol Marketing & Communications | Goodwill De and De County | $1,167 |
| FY26 | Dept of Health & Social... | FY 21 Adult Protective Service | Div of Accounting | $6 |
| FY26 | Dept of Agriculture | Fy23 Resilient Food Systems in | Dell Marketing LP | $160 |
| FY26 | Dept of Health & Social... | DHSS Int Gvi Safer De | Kaligah Parker | $300 |
| FY26 | Dept of Labor | Dol Dwdb Innovative Workforce | Goodwill De and De County | $159 |
| FY26 | Services for Children, Youth,... | 042_dscfy Provider Train | Camscare LLC | $900 |
| FY26 | Dept of Health & Social... | 06_ccbhc Planning | Acro Service Corp | $1,741 |
| FY26 | Dept of Health & Social... | DHSS Gvi Safer Delaware | Div of Accounting | $44 |
Source: data.delaware.gov/d/e2rw-zi3s ↗