| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Jul 31, 2025 | FY26 | Executive | Fleet Management | Zenith Gp LLC | Vehicle Maintenance/Repair | $182 |
| May 28, 2026 | FY26 | Dept of Education | Appoquinimink School District | Zack Excavating INC | Vehicle Maintenance/Repair | $214 |
| Aug 28, 2025 | FY26 | Dept of Education | Seaford School District | Worms Quality Carpet Care LLC | Vehicle Maintenance/Repair | $425 |
| Jun 11, 2026 | FY26 | Dept of Education | Capital School District | Wolfington Body CO INC | Vehicle Maintenance/Repair | $2,547 |
| Jan 12, 2026 | FY26 | Dept of Education | Providence Creek Acad Chtr Sch | Wolfington Body CO INC | Vehicle Maintenance/Repair | $441 |
| Feb 11, 2026 | FY26 | Dept of Education | Meadowood School | Wolfington Body CO INC | Vehicle Maintenance/Repair | $2,017 |
| Oct 23, 2025 | FY26 | Dept of Health & Social... | Social Services | Winner Ford Hyundai | Vehicle Maintenance/Repair | $1,500 |
| Apr 17, 2026 | FY26 | Dept of Safety & Homeland Sec | State Police Transportation | Winner Chevrolet | Vehicle Maintenance/Repair | $189 |
| Sep 17, 2025 | FY26 | Dept of Safety & Homeland Sec | State Police Transportation | Winner Chevrolet | Vehicle Maintenance/Repair | $189 |
| Dec 8, 2025 | FY26 | Dept of Safety & Homeland Sec | St. Bureau of Identification | Winner Chevrolet | Vehicle Maintenance/Repair | $2,960 |
| Jul 28, 2025 | FY26 | Dept of Safety & Homeland Sec | State Police Transportation | Winner Chevrolet | Vehicle Maintenance/Repair | $140 |
| Sep 17, 2025 | FY26 | Dept of Safety & Homeland Sec | State Police Transportation | Winner Chevrolet | Vehicle Maintenance/Repair | $225 |
| Aug 8, 2025 | FY26 | Dept of Safety & Homeland Sec | State Police Transportation | Winner Chevrolet | Vehicle Maintenance/Repair | $378 |
| Sep 17, 2025 | FY26 | Dept of Safety & Homeland Sec | State Police Transportation | Winner Chevrolet | Vehicle Maintenance/Repair | $252 |
| Dec 8, 2025 | FY26 | Dept of Safety & Homeland Sec | State Police Transportation | Winner Chevrolet | Vehicle Maintenance/Repair | $271 |
| Oct 21, 2025 | FY26 | Dept of Education | Capital School District | Wilson Fleet & Equipmt Ser | Vehicle Maintenance/Repair | $308 |
| Oct 21, 2025 | FY26 | Dept of Education | Capital School District | Wilson Fleet & Equipmt Ser | Vehicle Maintenance/Repair | $2,073 |
| Aug 12, 2025 | FY26 | Dept of Education | Capital School District | Wilson Fleet & Equipmt Ser | Vehicle Maintenance/Repair | $1,538 |
| Aug 12, 2025 | FY26 | Dept of Education | Capital School District | Wilson Fleet & Equipmt Ser | Vehicle Maintenance/Repair | $201 |
| Sep 5, 2025 | FY26 | Dept of Education | Smyrna School District | Willis Ford INC | Vehicle Maintenance/Repair | $3,660 |
| Oct 15, 2025 | FY26 | Dept of Natrl Res and Env Cont | Fish and Wildlife | Wilkins Fuel CO | Vehicle Maintenance/Repair | $671 |
| Jun 1, 2026 | FY26 | Dept of Education | Capital School District | Westside Car Wash | Vehicle Maintenance/Repair | $14 |
| Jun 1, 2026 | FY26 | Dept of Education | Capital School District | Westside Car Wash | Vehicle Maintenance/Repair | $14 |
| Mar 26, 2026 | FY26 | Executive | Fleet Management | Wayside Operations INC | Vehicle Maintenance/Repair | $4,871 |
| Mar 16, 2026 | FY26 | Executive | Fleet Management | Wayside Operations INC | Vehicle Maintenance/Repair | $3,343 |
| Mar 26, 2026 | FY26 | Executive | Fleet Management | Wayside Operations INC | Vehicle Maintenance/Repair | $9,089 |
| Mar 18, 2026 | FY26 | Executive | Fleet Management | Wayside Operations INC | Vehicle Maintenance/Repair | $10,160 |
| Mar 31, 2026 | FY26 | Executive | Fleet Management | Wayside Operations INC | Vehicle Maintenance/Repair | $12,032 |
| Oct 14, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $56 |
| Sep 17, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $30 |
| Jul 18, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $30 |
| Oct 13, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $75 |
| Oct 14, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $95 |
| Nov 4, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $374 |
| Sep 9, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $81 |
| Oct 31, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $95 |
| May 14, 2026 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $848 |
| Jul 18, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $95 |
| Sep 5, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $30 |
| Jul 18, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $136 |
| Jul 18, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $65 |
| Dec 23, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $176 |
| Oct 14, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $95 |
| Aug 4, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $30 |
| Apr 17, 2026 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $474 |
| Sep 4, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $30 |
| Jul 18, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $65 |
| Apr 17, 2026 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $135 |
| Jan 14, 2026 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $80 |
| Oct 14, 2025 | FY26 | Executive | Fleet Management | Wadkins Garage | Vehicle Maintenance/Repair | $158 |
Source: data.delaware.gov/d/5s6n-7hpx ↗