| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | FY26 | Fire Prevention Commission | State Fire School | Yun-Fei Lou | Educational Assistance | $585 |
| Mar 23, 2026 | FY26 | Fire Prevention Commission | State Fire School | Yun-Fei Lou | Educational Assistance | $1,415 |
| Nov 3, 2025 | FY26 | Fire Prevention Commission | State Fire School | Yun-Fei Lou | Educational Assistance | $1,415 |
| Jul 25, 2025 | FY26 | Dept of Health & Social... | Visually Impaired Services | Wilmington University INC | Educational Assistance | $615 |
| Jun 15, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $32,812 |
| Oct 23, 2025 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $148,364 |
| Aug 11, 2025 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $46,486 |
| Jan 20, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $28,327 |
| Mar 2, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $28,327 |
| May 21, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $26,021 |
| Jul 29, 2025 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $148,159 |
| Dec 17, 2025 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $92,512 |
| Mar 16, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $37,213 |
| Nov 25, 2025 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $110,001 |
| Apr 21, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $36,206 |
| Mar 17, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $67,290 |
| Mar 2, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $-92,512 |
| Mar 2, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $-28,327 |
| Sep 17, 2025 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $134,237 |
| Mar 2, 2026 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $92,512 |
| Dec 11, 2025 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $92,512 |
| Dec 17, 2025 | FY26 | Dept of Health & Social... | Social Services | University of Delaware | Educational Assistance | $-92,512 |
| Aug 21, 2025 | FY26 | Dept of Finance | Revenue | Thuta Naing | Educational Assistance | $288 |
| Dec 17, 2025 | FY26 | Dept of Finance | Revenue | Thuta Naing | Educational Assistance | $1,570 |
| Aug 21, 2025 | FY26 | Dept of Finance | Revenue | Thuta Naing | Educational Assistance | $897 |
| Aug 4, 2025 | FY26 | Fire Prevention Commission | State Fire School | Taylor Sullivan | Educational Assistance | $2,000 |
| Apr 13, 2026 | FY26 | Fire Prevention Commission | State Fire School | Taylor Sullivan | Educational Assistance | $2,000 |
| Dec 9, 2025 | FY26 | Fire Prevention Commission | State Fire School | Taylor Sullivan | Educational Assistance | $2,000 |
| Sep 23, 2025 | FY26 | Dept of State | Veterans Home | Sussex Technical Schl District | Educational Assistance | $2,595 |
| Apr 2, 2026 | FY26 | Dept of State | Veterans Home | Sussex Technical Schl District | Educational Assistance | $2,595 |
| Nov 25, 2025 | FY26 | Dept of State | Veterans Home | Sussex Technical Schl District | Educational Assistance | $2,595 |
| Sep 23, 2025 | FY26 | Dept of State | Veterans Home | Sussex Technical Schl District | Educational Assistance | $2,595 |
| Sep 29, 2025 | FY26 | Dept of Agriculture | Forest Service | Robert Gillmer LLC | Educational Assistance | $982 |
| Feb 20, 2026 | FY26 | Dept of Education | Odyssey Charter | Pet-Assisted Visitation... | Educational Assistance | $300 |
| Aug 26, 2025 | FY26 | Dept of Health & Social... | Community Health | Owens Campus | Educational Assistance | $2,500 |
| Dec 9, 2025 | FY26 | Fire Prevention Commission | State Fire School | Michael Mclaine | Educational Assistance | $1,317 |
| Jul 16, 2025 | FY26 | Fire Prevention Commission | State Fire School | Michael Mclaine | Educational Assistance | $1,287 |
| Jun 16, 2026 | FY26 | Fire Prevention Commission | State Fire School | Michael Mclaine | Educational Assistance | $628 |
| Mar 23, 2026 | FY26 | Fire Prevention Commission | State Fire School | Michael Mclaine | Educational Assistance | $1,372 |
| Sep 16, 2025 | FY26 | Fire Prevention Commission | State Fire School | Michael Mclaine | Educational Assistance | $713 |
| Jan 22, 2026 | FY26 | Fire Prevention Commission | State Fire School | Michael Mclaine | Educational Assistance | $683 |
| Dec 2, 2025 | FY26 | Fire Prevention Commission | State Fire School | Lynn Nicole Murray | Educational Assistance | $2,000 |
| May 5, 2026 | FY26 | Fire Prevention Commission | State Fire School | Lynn Nicole Murray | Educational Assistance | $1,738 |
| Sep 3, 2025 | FY26 | Fire Prevention Commission | State Fire School | Logan Fagley | Educational Assistance | $882 |
| Jan 22, 2026 | FY26 | Fire Prevention Commission | State Fire School | Krista Foulke | Educational Assistance | $2,000 |
| Jun 1, 2026 | FY26 | Fire Prevention Commission | State Fire School | Krista Foulke | Educational Assistance | $2,000 |
| Jan 22, 2026 | FY26 | Fire Prevention Commission | State Fire School | Juliana Fleming | Educational Assistance | $2,000 |
| Oct 7, 2025 | FY26 | Dept of Transportation | Capital Project Cost Center | Jacobs Engineering Group INC | Educational Assistance | $1,754 |
| Oct 7, 2025 | FY26 | Dept of Transportation | Capital Project Cost Center | Jacobs Engineering Group INC | Educational Assistance | $438 |
| Jul 31, 2025 | FY26 | Dept of Transportation | Capital Project Cost Center | Jacobs Engineering Group INC | Educational Assistance | $7,349 |
Source: data.delaware.gov/d/5s6n-7hpx ↗