| Vendor | Total | Checks |
|---|---|---|
| Carolyn Meadows | $69 | 1 |
| Cory Leydic | $69 | 2 |
| Erica Wise | $68 | 1 |
| Deborah Ross | $65 | 1 |
| Jamie Downes | $65 | 1 |
| Adeboye Akinsiku | $65 | 1 |
| Jaimielee Thomas | $65 | 1 |
| Destiny Dennis | $65 | 1 |
| Erin Long | $65 | 1 |
| Michele Stewart Stepney | $65 | 1 |
| Phylicia Johnson | $65 | 1 |
| Albert Holden | $65 | 1 |
| Herbert Brown | $65 | 1 |
| Laniya Gibson | $65 | 1 |
| Rayzeen Davis | $65 | 1 |
| Serena Williams | $65 | 1 |
| Tumica Ross | $65 | 1 |
| Tatiana Thomas | $65 | 1 |
| Verniece Smallwood | $65 | 1 |
| Vincent Bungy | $65 | 1 |
| Brenda Jenkins | $60 | 2 |
| Rachel Rosenbaum | $57 | 1 |
| Katherine Bailey | $49 | 1 |
| Madelyn Shaak | $39 | 1 |
| Joyce Wilson | $36 | 1 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $9,543,814 | 2,872 |
| FY19 | $9,040,422 | 2,720 |
| FY20 | $9,731,302 | 2,983 |
| FY21 | $9,677,348 | 2,585 |
| FY22 | $10,597,621 | 3,435 |
| FY23 | $10,559,420 | 3,431 |
| FY24 | $14,192,168 | 3,581 |
| FY25 | $13,103,162 | 3,998 |
| FY26 | $12,691,021 | 3,963 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗