| Vendor | Total | Checks |
|---|---|---|
| Jody S Williams Psyd PA | $39,875 | 24 |
| Academy in Manayunk | $39,576 | 1 |
| Rescue Heating & Air Conditioning LLC | $34,517 | 16 |
| Blue Hen Buzzards Dispose All INC | $34,322 | 67 |
| New Castle Cty Data Srvc Ctr | $32,600 | 2 |
| Darryl Hastie | $32,182 | 20 |
| Jasara Trunzo | $31,165 | 10 |
| A3 Communications INC | $29,950 | 2 |
| Hya Corporation | $27,523 | 4 |
| Francisco J Madera Sandoval | $27,000 | 9 |
| Singer Equipment CO INC | $26,185 | 4 |
| Ems Linq INC | $25,436 | 15 |
| Susan Bellusci | $23,077 | 25 |
| Department of Education | $22,394 | 7 |
| Mid Atlantic Services A Team Corp | $21,494 | 6 |
| Center for Responsive Schools INC | $21,432 | 2 |
| Greatamerica Financial Services | $21,136 | 23 |
| Houghton Mifflin Harcourt Publishing CO | $21,128 | 2 |
| Montessori Works INC | $20,000 | 1 |
| Playworks Education Energized | $19,780 | 2 |
| Dell Marketing LP | $19,659 | 4 |
| Jes Construction LLC | $17,582 | 1 |
| Camp Arrowhead | $16,850 | 1 |
| Anita Copesmitchell | $16,682 | 18 |
| Jonathan Wolff | $16,570 | 20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $186,910 | 111 |
| FY21 | $3,168,944 | 1,567 |
| FY22 | $4,150,404 | 2,134 |
| FY23 | $5,422,640 | 2,930 |
| FY24 | $6,282,456 | 2,912 |
| FY25 | $6,501,954 | 2,715 |
| FY26 | $6,731,760 | 2,458 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗