| Vendor | Total | Checks |
|---|---|---|
| Gsi Systems INC Dba Gatekeeper | $14,727 | 24 |
| Cdw Government INC | $13,832 | 21 |
| American Truck and Bus INC | $13,677 | 122 |
| Wb Mason Company INC | $12,230 | 49 |
| Acco Brands Corporation | $11,954 | 20 |
| New Albertsons INC | $11,706 | 16 |
| Kimball Midwest | $11,352 | 203 |
| Div of Accounting | $11,029 | 63 |
| Lyons Doughty & Veldhuis | $10,893 | 155 |
| Staples Advantage | $10,817 | 54 |
| Mcgraw-Hill Education INC | $10,671 | 3 |
| Staples Contract & Commercial INC | $10,567 | 57 |
| Pyramid Educational Consultant | $10,535 | 4 |
| Kate Dickey Consultting LLC | $10,350 | 1 |
| Metropolitan Life Insurance | $9,089 | 1 |
| Acme Markets Sav-On Pharmacy | $8,818 | 32 |
| De Division of Revenue | $8,585 | 88 |
| Cassidy Painting INC | $7,226 | 25 |
| Bayshore Ford Truck Sales | $7,149 | 83 |
| Griffith Energy Svcs INC Dba Carl King | $6,925 | 49 |
| Accu Weather | $6,701 | 10 |
| Exelon Corporation | $6,659 | 31 |
| Nucar Connection INC | $6,622 | 29 |
| Sutton Bus & Truck CO INC | $6,258 | 22 |
| Petrochoice Holdings INC | $6,045 | 34 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $10,759,217 | 3,342 |
| FY19 | $13,062,993 | 3,701 |
| FY20 | $15,145,122 | 3,975 |
| FY21 | $15,381,064 | 3,430 |
| FY22 | $16,236,065 | 3,839 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗