| Vendor | Total | Checks |
|---|---|---|
| Goodwill De and De County | $5,076 | 19 |
| Info Solutions North America LLC | $4,206 | 4 |
| Sunstates Security LLC | $3,960 | 74 |
| South Jersey Printing LLC | $3,478 | 1 |
| Recycling Express of De INC | $3,152 | 63 |
| Dbyd Printing LLC | $3,056 | 2 |
| 22nd Century Technologies INC | $3,023 | 8 |
| Keith S. Markowitz | $2,788 | 1 |
| B W Wilson Paper Company | $2,598 | 6 |
| Delta Forms INC | $2,530 | 1 |
| Becker Morgan Group INC | $2,503 | 1 |
| Curtis 1000 INC | $2,293 | 2 |
| Saf-Gard Safety Shoe CO | $1,621 | 9 |
| Premier Staffing Source INC | $1,566 | 6 |
| Ad Astra INC | $1,547 | 16 |
| Cdw Government INC | $1,487 | 1 |
| 4imprint INC | $1,460 | 1 |
| Language Liaisons LLC | $1,419 | 7 |
| Taylor Corp Dba Taylor Print Impressions | $986 | 2 |
| Dti Chief Operating Officer | $973 | 19 |
| Ww Grainger INC | $908 | 11 |
| Gannett CO INC Dba the News Journal Medi | $869 | 3 |
| Francis Chudzik | $838 | 39 |
| Schlee & Stillman LLC | $746 | 4 |
| Language Training Center | $667 | 6 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,227,008 | 472 |
| FY19 | $1,113,723 | 514 |
| FY20 | $1,176,701 | 675 |
| FY21 | $1,596,487 | 760 |
| FY22 | $1,897,410 | 1,013 |
| FY23 | $2,611,592 | 1,370 |
| FY24 | $2,631,862 | 1,116 |
| FY25 | $3,910,578 | 1,411 |
| FY26 | $7,888,181 | 1,323 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗