| Vendor | Total | Checks |
|---|---|---|
| Murat Saymaz | $86,347 | 237 |
| GA Blanco & Sons INC | $84,204 | 35 |
| Alfred J Lindh Esq | $84,000 | 31 |
| Ava Carcirieri | $83,371 | 42 |
| Rts Solutionz INC | $82,415 | 6 |
| Psc Contracting INC | $82,229 | 16 |
| Hudson Jones Jaywork & Fisher LLC | $81,995 | 34 |
| Total Video Products Incorporated | $81,414 | 5 |
| Porfirio Gomez | $80,822 | 186 |
| James E Deakyne Jr PA | $77,754 | 14 |
| Carlota Dalziel | $77,649 | 232 |
| Stephanie Susan Reid | $75,000 | 12 |
| Security Detection INC | $74,950 | 1 |
| Maria J Lucas Perez | $74,373 | 43 |
| 1st Class Glass LLC | $73,746 | 4 |
| Tevebaugh Asso | $72,943 | 8 |
| Gabriela Ayinou | $71,630 | 28 |
| Gonser and Gonser PA | $71,315 | 33 |
| Roosevelt Toussaint Interpreting | $71,071 | 471 |
| Law Office of Kathryn J Laffey | $70,688 | 13 |
| Law Office of Edward C Gill PA | $70,373 | 16 |
| Thomas Henley Graves | $70,079 | 28 |
| Ballard Spahr LLP | $70,000 | 1 |
| Scott E Andrews | $68,948 | 19 |
| Timothy Hitchings | $67,466 | 15 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $6,554,780 | 2,375 |
| FY19 | $7,400,278 | 2,173 |
| FY20 | $7,742,744 | 2,111 |
| FY21 | $7,088,878 | 1,788 |
| FY22 | $7,928,611 | 1,902 |
| FY23 | $11,223,807 | 2,154 |
| FY24 | $11,332,467 | 2,666 |
| FY25 | $15,080,243 | 3,269 |
| FY26 | $19,242,777 | 3,019 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗