| Vendor | Total | Checks |
|---|---|---|
| Employee Compensation | $3,778,235 | 685 |
| Other Employment Costs Benefits | $2,276,390 | 4,099 |
| Drr LLC | $665,218 | 147 |
| Administrative Support | $421,898 | 239 |
| Mcclafferty Printing CO | $298,791 | 22 |
| Department of Labor | $209,578 | 159 |
| Ovp Management Consulting Group INC | $119,750 | 4 |
| Leading Market Technologies | $68,154 | 16 |
| State of Montana | $68,067 | 34 |
| Division of Personnel Management | $66,662 | 58 |
| Delmarva Power | $61,664 | 48 |
| Div of Accounting | $51,697 | 335 |
| Km Printing LLC | $46,125 | 1 |
| Taylor Corp Dba Taylor Print Impressions | $43,441 | 2 |
| Conference Board | $41,574 | 2 |
| Goodwill De and De County | $36,310 | 49 |
| Dell Marketing LP | $30,019 | 3 |
| Dti Chief Operating Officer | $29,319 | 195 |
| Dti Controller'S Office | $27,267 | 250 |
| William N Cann INC | $17,563 | 7 |
| Omb Mail/Courier Services | $15,088 | 145 |
| Phrst | $13,230 | 46 |
| Associates International INC | $12,405 | 7 |
| Shi International Corp | $11,893 | 11 |
| United States Postal Service | $11,685 | 13 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $915,059 | 906 |
| FY19 | $932,782 | 847 |
| FY20 | $914,795 | 825 |
| FY21 | $670,794 | 547 |
| FY22 | $1,031,263 | 739 |
| FY23 | $950,754 | 679 |
| FY24 | $1,030,638 | 673 |
| FY25 | $986,662 | 872 |
| FY26 | $1,039,483 | 827 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗