| Vendor | Total | Checks |
|---|---|---|
| Creative Competitions INC | $135 | 1 |
| Infinite Campus INC | $132 | 1 |
| Allynne Magrogan | $130 | 2 |
| Joyce Dennis Henderson | $115 | 1 |
| D & B Printing and Mailing INC | $112 | 1 |
| Chanel Cooper | $110 | 1 |
| Katherine Henley | $110 | 1 |
| Delaware Music Educators Association | $105 | 1 |
| Freda Pretzels LLC | $105 | 1 |
| Gateway Friends and Family | $100 | 1 |
| Wisconsin Center for Education Products | $99 | 1 |
| Sharon Wilk | $99 | 1 |
| Stephanie Santana | $96 | 1 |
| Manson Westren Corp | $88 | 1 |
| Chance Parker | $85 | 1 |
| Joshua Pozsonyi | $85 | 1 |
| Kaiyah James | $85 | 1 |
| Matthew Weingrad | $85 | 1 |
| Laurie Gremminger | $82 | 2 |
| Pizza Pro | $80 | 1 |
| Auditor of Accounts (Dover) | $76 | 1 |
| The August Quarterly Festival Commitee | $75 | 1 |
| Ayreonna Brokenbrough | $72 | 1 |
| Donna Black | $70 | 1 |
| Curriculum Associates LLC | $69 | 1 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $4,782,695 | 1,654 |
| FY19 | $4,912,179 | 1,537 |
| FY20 | $4,871,381 | 1,688 |
| FY21 | $4,243,678 | 1,532 |
| FY22 | $5,193,549 | 2,345 |
| FY23 | $5,370,655 | 2,253 |
| FY24 | $5,222,972 | 2,320 |
| FY25 | $5,577,224 | 2,217 |
| FY26 | $6,087,618 | 2,310 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗