| Vendor | Total | Checks |
|---|---|---|
| Teen Warehouse INC | $1,927,074 | 175 |
| City of Wilmington | $1,923,949 | 66 |
| Department of Labor | $1,704,571 | 2,342 |
| Wilmington Campus | $1,654,888 | 516 |
| First State Community Action Agency INC | $1,391,868 | 74 |
| Del State Univ-Operations | $1,262,516 | 49 |
| Leep INC Pathways to Apprenticeship | $1,240,109 | 49 |
| Polytech School District | $1,238,131 | 241 |
| Stanton Campus | $1,212,029 | 528 |
| Blue Hen Cc LLC | $1,137,962 | 421 |
| Georgetown Plaza Associates LLC | $1,077,280 | 556 |
| Chapman Road Associates LLC | $875,424 | 424 |
| University of Delaware | $872,914 | 156 |
| Dell Marketing LP | $866,176 | 208 |
| GA Blanco & Sons INC | $857,116 | 325 |
| Dti Controller'S Office | $759,598 | 4,993 |
| Bordentown Driver Training | $751,487 | 196 |
| Dawn Career Institute LLC | $738,012 | 112 |
| Div of Accounting | $698,680 | 10,913 |
| Social Contract LLC | $645,681 | 106 |
| Division of Personnel Management | $627,008 | 177 |
| Nurse Maggie Tutoring Services | $621,130 | 167 |
| Dnrec P&R Management and Support | $542,062 | 8 |
| Code Differently LLC | $526,570 | 65 |
| Latin American Community Ctr | $504,636 | 32 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $17,916,346 | 14,659 |
| FY19 | $18,216,247 | 13,860 |
| FY20 | $21,981,741 | 13,698 |
| FY21 | $22,517,109 | 11,388 |
| FY22 | $25,255,629 | 12,794 |
| FY23 | $25,782,446 | 11,984 |
| FY24 | $27,690,616 | 10,338 |
| FY25 | $31,871,929 | 10,011 |
| FY26 | $29,922,287 | 9,157 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗