| Vendor | Total | Checks |
|---|---|---|
| Employee Compensation | $14,958,235 | 507 |
| Div of Voc Rehab Client | $9,182,507 | 1,369 |
| Other Employment Costs Benefits | $8,847,793 | 1,602 |
| Dol Div of Vocational Rehab | $2,075,616 | 58 |
| Administrative Support | $1,606,877 | 125 |
| Department of Labor | $1,143,829 | 98 |
| Joseph B Keyes Phd | $1,078,371 | 4,206 |
| Brian M Simon Psyd | $934,279 | 3,555 |
| Irwin L Lifrak Md | $848,728 | 5,476 |
| Moonlight Examinations LLC | $812,867 | 3,948 |
| Commons Blvd LP | $644,296 | 143 |
| Delaware Association of Rehabilitation | $563,091 | 741 |
| Robert G Thompson | $507,795 | 2,028 |
| Amce Physicians Group | $466,454 | 2,309 |
| Division of Personnel Management | $457,318 | 32 |
| Verisma Systems INC | $446,589 | 29,783 |
| Dr Joseph Wieliczko | $377,091 | 1,578 |
| Wilmington Psychiatric Services | $370,510 | 1,563 |
| Ima Evaluations LLC | $356,519 | 1,459 |
| Sunstates Security LLC | $351,685 | 110 |
| Debra M Thompson | $312,782 | 1,473 |
| Dti Chief Operating Officer | $283,567 | 111 |
| Olympus Health Delaware LLC | $258,160 | 1,411 |
| Taylor Corp Dba Taylor Print Impressions | $253,531 | 37 |
| Redlink INC | $243,548 | 1,551 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $5,628,512 | 29,177 |
| FY19 | $6,625,345 | 26,939 |
| FY20 | $5,916,191 | 25,786 |
| FY21 | $4,683,349 | 20,411 |
| FY22 | $4,884,981 | 18,833 |
| FY23 | $5,536,827 | 27,203 |
| FY24 | $6,344,699 | 26,555 |
| FY25 | $6,727,073 | 30,402 |
| FY26 | $6,476,655 | 22,933 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗