| Vendor | Total | Checks |
|---|---|---|
| American Humane Association | $18,700 | 3 |
| Delmarva Power | $17,728 | 50 |
| Alison Ladman Vmd PA | $16,939 | 40 |
| Omb Budget Administration | $16,840 | 58 |
| Consolidated Trailers INC | $16,806 | 2 |
| Vca Animal Hospitals INC | $16,320 | 8 |
| Greater Delaware Valley Society of Trans | $16,000 | 4 |
| Peggy Geisler Dba Pmg Consulting LLC | $15,840 | 1 |
| Council of State and Territorial Epidemi | $15,750 | 9 |
| Trizetto Provider Solutions | $15,564 | 49 |
| Positive Promotions | $15,395 | 19 |
| Magnum Electronics INC | $15,208 | 5 |
| Surveymonkey INC. | $15,172 | 3 |
| 22nd Century Staffing INC | $15,157 | 17 |
| Settlement Payment | $15,000 | 1 |
| International Business Machines Corporat | $14,810 | 2 |
| Rbah INC | $14,788 | 21 |
| Western Sussex Animal Hospital INC | $14,640 | 46 |
| Trustees of the Univ of PA | $14,068 | 37 |
| Coastal Veterinary | $13,444 | 44 |
| Companion Animal Veterinary Associates | $12,752 | 36 |
| A Little Veterinary Clinic | $12,747 | 42 |
| Brennans Office Interiors INC | $12,606 | 1 |
| Worldways INC | $12,506 | 4 |
| Staff Development and Training | $12,400 | 6 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $9,200,340 | 3,137 |
| FY19 | $9,620,886 | 3,255 |
| FY20 | $10,030,345 | 3,269 |
| FY21 | $12,498,499 | 3,179 |
| FY22 | $11,148,435 | 3,098 |
| FY23 | $12,631,361 | 3,362 |
| FY24 | $12,892,324 | 3,263 |
| FY25 | $14,422,056 | 3,511 |
| FY26 | $16,438,870 | 3,846 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗