| Vendor | Total | Checks |
|---|---|---|
| Diamond State Engineering | $2,860 | 2 |
| Shannahan Water CO INC | $2,795 | 1 |
| Andres De Cos LLC | $2,766 | 13 |
| American Neon Products | $2,707 | 3 |
| Light Action INC | $2,690 | 3 |
| City of Wilmington | $2,674 | 9 |
| Colonial Life & Accident Ins C | $2,659 | 152 |
| Elwyn Evans Jr | $2,634 | 18 |
| Northeast Stage LLC | $2,500 | 1 |
| Illinois State Disbursement | $2,492 | 18 |
| United Way of Delaware | $2,404 | 415 |
| Ca State Disbursement Unit | $2,368 | 8 |
| Michael Muldrow | $2,293 | 15 |
| Kgl Holdings Christiana LLC | $2,206 | 10 |
| Sparks Climate Control LLC | $2,040 | 1 |
| Jamie King Esq | $1,913 | 19 |
| Brian Butcher | $1,639 | 7 |
| Nyshesc | $1,590 | 16 |
| Latonya A Anderson | $1,373 | 5 |
| Square One Electric Service CO | $1,362 | 1 |
| Shore Finance LLC | $1,353 | 8 |
| Delaware State Police | $1,295 | 4 |
| Griffith Energy Svcs INC Dba Carl King | $1,250 | 1 |
| Brandywine Hills Apt | $1,190 | 5 |
| Del-One Federal Credit Union | $1,023 | 10 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $77,973,374 | 9,384 |
| FY19 | $86,352,634 | 9,616 |
| FY20 | $93,248,674 | 10,316 |
| FY21 | $90,514,747 | 9,058 |
| FY22 | $105,016,638 | 9,106 |
| FY23 | $114,199,636 | 9,466 |
| FY24 | $129,269,868 | 9,405 |
| FY25 | $133,252,842 | 9,300 |
| FY26 | $127,554,745 | 8,874 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗