| Vendor | Total | Checks |
|---|---|---|
| Siteone Landscape Supply LLC | $93,776 | 36 |
| Black Rock Paving and Sealcoating INC | $92,897 | 2 |
| Chesapeake Burial Vault CO INC | $87,740 | 61 |
| Dti Controller'S Office | $85,403 | 41 |
| Suburban Propane LP | $84,102 | 66 |
| A3 Communications INC | $83,777 | 54 |
| Canon Financial Services INC | $78,904 | 304 |
| Delmarva Construction Service | $78,632 | 9 |
| Priority Services LLC | $75,498 | 31 |
| Service Today INC | $69,418 | 13 |
| Dream Quest Ltd | $67,443 | 8 |
| Joseph A Cochran & Sons INC | $60,380 | 12 |
| Newark Kubota INC | $59,571 | 112 |
| Assurance Media LLC | $59,337 | 3 |
| GA Blanco & Sons INC | $57,735 | 9 |
| Fa Bartlett Tree Expert Company | $57,582 | 30 |
| Burke Equipment Company | $56,387 | 5 |
| Merit Construction Engineers | $54,195 | 2 |
| Drywall Associates Ltd INC | $50,740 | 5 |
| Griffith Energy Svcs INC Dba Carl King | $49,037 | 111 |
| The Brick Doctor INC | $48,362 | 3 |
| Doc Community Corr Trmt Ctr | $46,620 | 29 |
| Waste Management of Delaware | $45,712 | 185 |
| Green Paving & Excavating | $44,640 | 1 |
| Brs Consulting INC | $43,000 | 2 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $4,785,614 | 1,811 |
| FY19 | $2,452,180 | 1,875 |
| FY20 | $3,294,216 | 1,775 |
| FY21 | $2,706,125 | 1,717 |
| FY22 | $2,530,963 | 1,858 |
| FY23 | $2,530,418 | 1,827 |
| FY24 | $2,998,169 | 1,697 |
| FY25 | $3,133,393 | 1,725 |
| FY26 | $3,489,143 | 1,802 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗