| Vendor | Total | Checks |
|---|---|---|
| Guidesoft INC Dba Knowledge Services | $8,097,668 | 204 |
| Employee Compensation | $7,650,085 | 385 |
| Goodwill De and De County | $5,533,132 | 965 |
| Computer Aid INC | $5,184,527 | 219 |
| Other Employment Costs Benefits | $4,148,488 | 2,170 |
| Dti Controller'S Office | $3,292,692 | 251 |
| Silver Lake Realty LLC | $1,761,361 | 116 |
| Appriss INC | $879,421 | 8 |
| Div of Accounting | $750,938 | 2,511 |
| Equifax Workforce Solutions LLC | $501,302 | 7 |
| Dti Chief Operating Officer | $241,351 | 115 |
| Judicial Information Ctr | $190,904 | 6 |
| International Business Machines Corporat | $185,655 | 9 |
| Premier Staffing Source INC | $169,955 | 33 |
| Dell Marketing LP | $116,353 | 28 |
| Shi International Corp | $70,641 | 24 |
| Edgewell Personal Care Company | $40,000 | 1 |
| Advantech INC | $29,988 | 18 |
| Michael Kelly | $28,009 | 86 |
| Michael Hindt Dba Envirotemp | $24,488 | 4 |
| A3 Communications INC | $24,030 | 16 |
| Cdw Government INC | $15,222 | 4 |
| Versalign INC | $14,210 | 3 |
| Quorum Analytics LLC | $13,500 | 2 |
| Comcast Cable Comm INC | $13,057 | 109 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $3,679,288 | 871 |
| FY19 | $3,755,376 | 900 |
| FY20 | $3,631,759 | 757 |
| FY21 | $3,538,632 | 717 |
| FY22 | $3,501,412 | 653 |
| FY23 | $4,019,445 | 930 |
| FY24 | $4,853,777 | 948 |
| FY25 | $5,513,732 | 965 |
| FY26 | $6,592,855 | 1,066 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗