| Vendor | Total | Checks |
|---|---|---|
| Kimberly Whyte | $1,091 | 4 |
| Central Products LLC | $1,049 | 1 |
| Margaret Lopez-Waite | $1,043 | 3 |
| Philip Rosenau CO INC | $1,024 | 2 |
| Justrite Supplies | $1,024 | 1 |
| Delaware College Scholars | $1,000 | 1 |
| Waterlogic USA INC | $990 | 2 |
| Verizon Business Network Service | $910 | 8 |
| Remind101 | $900 | 1 |
| Kirkwood Soccer Club | $900 | 2 |
| Staples Advantage | $888 | 1 |
| National Financial | $873 | 4 |
| Beacon Air INC | $863 | 3 |
| Nordwind LLC | $855 | 2 |
| Ixl Learning INC | $850 | 1 |
| De Correctional Industries | $834 | 1 |
| Shore Finance LLC | $819 | 3 |
| The Trophy Shop INC | $791 | 2 |
| Action Publishing INC | $779 | 1 |
| Lunch Works LLC | $767 | 3 |
| Delaware Interscholastic Athletic Assoc | $750 | 1 |
| Delaware State Police | $748 | 2 |
| Del Ctr for Educ Technology | $729 | 2 |
| Insta Signs Plus INC | $725 | 2 |
| Websites4sports.Com LLC | $695 | 1 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $3,760,296 | 720 |
| FY19 | $1,158,018 | 257 |
| FY20 | $12 | 1 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗