| Vendor | Total | Checks |
|---|---|---|
| Dawn A Willis | $190 | 1 |
| Pams Lunchroom LLC | $185 | 2 |
| Open Up Resources | $184 | 1 |
| Mt Cuba Astronomical Observatory | $180 | 1 |
| Melissa Thompkins | $180 | 1 |
| Paige Company Container Incorporated | $180 | 1 |
| Candice Rodriguez | $175 | 2 |
| Sarabjeet Kaur Sachdeva | $175 | 2 |
| Constance Curran | $174 | 3 |
| Otc Direct INC | $173 | 1 |
| Alexandra Palmer | $167 | 2 |
| Jennifer Davis | $166 | 2 |
| Didax Educational Resources | $151 | 1 |
| Capital School District | $150 | 1 |
| Delaware Association of Athletic | $150 | 1 |
| Kenya Alston | $150 | 1 |
| Aarika Nelson | $150 | 1 |
| Doris Kwame | $150 | 1 |
| Faithwin Daniel | $150 | 1 |
| Patrick Scanlon Esquire | $143 | 11 |
| Noodle Tools INC | $132 | 1 |
| K12 School Supplies | $131 | 2 |
| Andrea Hill | $130 | 2 |
| Jessica Gilson | $128 | 1 |
| Kan Jam LLC | $119 | 1 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $4,593,453 | 2,222 |
| FY19 | $4,991,688 | 1,869 |
| FY20 | $4,795,220 | 2,022 |
| FY21 | $4,861,536 | 2,058 |
| FY22 | $5,988,896 | 2,391 |
| FY23 | $5,689,183 | 2,604 |
| FY24 | $6,413,009 | 3,317 |
| FY25 | $7,134,522 | 3,545 |
| FY26 | $7,300,077 | 3,709 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗