| Vendor | Total | Checks |
|---|---|---|
| Freedom Rides INC | $3,088 | 20 |
| Stillman Law Office LLC | $2,873 | 11 |
| Dell Marketing LP | $2,691 | 3 |
| United Way of Delaware | $2,449 | 5 |
| Internal Revenue Service | $2,413 | 6 |
| Assurance Media LLC | $2,203 | 1 |
| Guardian Fence CO | $1,975 | 1 |
| Loikits Industrial Serv INC | $1,874 | 2 |
| Oklahoma Dept of Human Serv | $1,709 | 76 |
| Staff Development and Training | $1,480 | 5 |
| National Financial | $1,330 | 6 |
| Ezzell Enterprise INC Dba Lsi Id LLC | $1,233 | 3 |
| David J Simourd | $1,112 | 1 |
| James Vaughn Correctional Ctr | $982 | 2 |
| Amy Lynn Haywood | $941 | 9 |
| Toshiba America Business Solutions, INC | $838 | 3 |
| US Dept of Treasury | $706 | 3 |
| Infra-Metals CO | $700 | 1 |
| Patrick Scanlon Esquire | $563 | 5 |
| Tony R Aleria | $563 | 1 |
| Orlans Pc | $554 | 5 |
| Iron Mountain INC | $528 | 5 |
| Lenape Properties Management | $502 | 6 |
| Peroutka Miller Klima Peters | $487 | 1 |
| Delaware Center for Horticulture INC | $485 | 7 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $11,357,639 | 1,391 |
| FY19 | $13,617,033 | 1,530 |
| FY20 | $14,444,033 | 1,477 |
| FY21 | $13,987,018 | 1,265 |
| FY22 | $13,634,333 | 1,496 |
| FY23 | $16,314,850 | 1,485 |
| FY24 | $18,963,074 | 1,517 |
| FY25 | $21,752,827 | 2,009 |
| FY26 | $22,003,681 | 2,040 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗