| Vendor | Total | Checks |
|---|---|---|
| Charles S Knothe Esq | $2,656 | 30 |
| Advanced Power Control INC | $2,615 | 8 |
| Moove Na Distribution Holdings INC | $2,559 | 11 |
| Clark & Sons INC | $2,521 | 8 |
| Flaghouse INC | $2,482 | 23 |
| Pearson Education INC | $2,449 | 11 |
| Riverside Insights | $2,436 | 7 |
| Elizabeth Mays | $2,420 | 28 |
| Earlychildhood LLC | $2,409 | 13 |
| David Wallace | $2,376 | 5 |
| Baird Mandalas Brockstedt LLC | $2,373 | 25 |
| Lyons, Doughty & Veldhuis Pc | $2,359 | 37 |
| Bayshore Ford Truck Sales | $2,301 | 20 |
| Qbs INC | $2,200 | 2 |
| Stoelting CO | $2,162 | 8 |
| Home Depot | $2,103 | 33 |
| Robert S Swanson | $2,090 | 5 |
| Dhr Statewide Benefits | $2,065 | 89 |
| Michael Andrews | $2,060 | 30 |
| Hilyards INC | $2,039 | 11 |
| Back to Basics Learning Dynamics INC | $2,014 | 11 |
| Holland USA Dba Amsterdam Printing & Li | $2,003 | 14 |
| Hd Supply Facilities Maint | $2,001 | 31 |
| Ivan P Shevchuck | $2,000 | 4 |
| Cyril J Christopher | $1,963 | 68 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $35,304,165 | 6,795 |
| FY19 | $36,922,821 | 6,478 |
| FY20 | $36,448,404 | 6,416 |
| FY21 | $34,739,827 | 5,260 |
| FY22 | $37,846,286 | 5,723 |
| FY23 | $37,487,615 | 5,814 |
| FY24 | $37,947,523 | 6,037 |
| FY25 | $42,914,640 | 5,609 |
| FY26 | $48,134,953 | 5,492 |
Source: State of Delaware checkbook, grouped by department and division · synced 2026-07-25. Open source dataset ↗